1
/
von
7
JKBMS
JK-BD6A32S-15P 32S 150A Active Balance BMS Protection Board with Bluetooth
JK-BD6A32S-15P 32S 150A Active Balance BMS Protection Board with Bluetooth
No reviews
Normaler Preis
€122,95 EUR
Normaler Preis
Verkaufspreis
€122,95 EUR
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
JK-BD6A32S-15P | 32S 150A BMS Protection Board
Model Naming Convention
- JK: Company code
- B: Regular model (No parallel/external connection)
- D6: Balancing current 0.6A
- A: Balancing current unit
- 32S: Maximum 32 strings
- 15P: 150A continuous charging and discharging current
Compatible Battery Strings
| Battery Type | Number of Adaptive Battery Strings |
|---|---|
| Ternary lithium battery | 7~32 |
| Lithium iron battery (LiFePO4) | 8~32 |
| Lithium titanate battery (LTO) | 14~32 |
Basic Parameters
| No. | Parameter | Value | Unit |
|---|---|---|---|
| 1 | Supply voltage | 20-130 | V |
| 2 | Operating power consumption | ≤1050 | mW |
| 3 | Operating temperature | -30 ~ 70 | °C |
| 4 | Maximum number of collection strings | 32 | String |
| 5 | Maximum balancing current | 0.6 / 1 | A |
| 6 | Maximum charging current | 150 | A |
| 7 | Maximum discharge current | 150 | A |
| 8 | Maximum instantaneous current | 300 | A |
| 9 | Maximum internal loop resistance | 0.895 | mΩ |
| 10 | Protective plate size | 251.3×101.5×15.6 | mm |
| 11 | Finished weight | 710 | g |
Default Parameters
| No. | Parameter | LI-ION | LIFEPO4 | LTO | Unit |
|---|---|---|---|---|---|
| 1 | Balancing initial voltage | 3 | 3 | 2 | V |
| 2 | Maximum balancing current | 0.6 / 1 | 0.6 / 1 | 0.6 / 1 | A |
| 3 | Unit overcharge voltage | 4.2 | 3.6 | 2.7 | V |
| 4 | Single overcharge protection recovery | 4.18 | 3.55 | 2.65 | V |
| 5 | Monomer undervoltage protection | 2.82 | 2.6 | 1.8 | V |
| 6 | Single undervoltage protection recovery | 2.85 | 2.65 | 1.85 | V |
| 7 | Automatic shutdown voltage | 2.8 | 2.5 | 1.7 | V |
| 8 | SOC-0% voltage | 2.9 | 2.6 | 1.85 | V |
| 9 | SOC-100% voltage | 4.18 | 3.5 | 2.65 | V |
| 10 | Trigger balancing differential pressure | 0.01 | 0.01 | 0.01 | V |
| 11 | Charging overcurrent protection delay | 30 | 30 | 30 | S |
| 12 | Charge overcurrent protection release time | 60 | 60 | 60 | S |
| 13 | Discharge overcurrent protection delay | 300 | 300 | 300 | S |
| 14 | Discharge overcurrent protection release time | 60 | 60 | 60 | S |
| 15 | Short-circuit protection delay | 5 | 5 | 5 | uS |
| 16 | Short circuit protection release time | 30 | 30 | 30 | S |
| 17 | Charging overtemperature protection | 70 | 70 | 70 | °C |
| 18 | Charge overtemperature restore temperature | 60 | 60 | 60 | °C |
| 19 | Discharge overtemperature protection | 70 | 70 | 70 | °C |
| 20 | Discharge overtemperature recovery temperature | 60 | 60 | 60 | °C |
| 21 | Charging low temperature protection | -20 | -20 | -20 | °C |
| 22 | Charge low temperature restore temperature | -10 | -10 | -10 | °C |
| 23 | MOS overtemperature protection temperature | 100 | 100 | 100 | °C |
| 24 | MOS overtemperature protection recovery | 80 | 80 | 80 | °C |
| 25 | Device address | 0 | 0 | 0 | / |
| 26 | Discharge precharge time | 5 | 5 | 5 | S |
Variant Options
- Standard: Base model
- R: With RS485 communication interface
- HC: With Heating + CAN communication
- HCR: With Heating + CAN + RS485 (full-featured)
Contact Us
Have questions or need a custom configuration? Our team is ready to help!
- WhatsApp: https://wa.me/18189383175
- Email: service@jkbms-ess.com
Teilen
