1
/
of
6
JKBMS
JKBMS JK-B2A32S-RP Active Balance BMS 32S 300A — Smart Battery Management System with Heating, UART & LCD Support
JKBMS JK-B2A32S-RP Active Balance BMS 32S 300A — Smart Battery Management System with Heating, UART & LCD Support
No reviews
Regular price
$166.68 USD
Regular price
$372.68 USD
Sale price
$166.68 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
JK-B2A32S-RP Active Balance BMS
The JK-B2A32S-RP is a high-performance active balancing Battery Management System (BMS) supporting up to 32S cell configurations with 300A continuous charge/discharge current. Featuring active equalization technology, UART interface, display screen support, heating function, and ACC/charger detection.
Key Features
- Active equalization technology — transfers energy from high-voltage cells to low-voltage cells
- Maximum balancing current: 2A
- Supports up to 32 cell strings in series
- 300A continuous charge & discharge current (upgradeable by replacing shunt resistor)
- 600A maximum instantaneous current
- UART interface for battery positioning
- Display screen interface (optional LCD accessory)
- Heating function: 10A heating current, supports 16AWG+ heating wire
- ACC / Charger detection via GH1.25-7PIN connector
- Bluetooth APP control (JKBMS App)
Basic Parameters
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage | 20–130 | V |
| Operating Power Consumption | ≤1.2 | W |
| Operating Temperature | -30 ~ 70 | ℃ |
| Max Cell Strings | 32 | S |
| Max Balancing Current | 2 | A |
| Max Charge / Discharge Current | 300 | A |
| Max Instantaneous Current | 600 | A |
| PCB Dimensions | 234.6 × 157.5 × 30.5 | mm |
| Finished Weight | 1280 | g |
Default Protection Parameters
| Parameter | LI-ION | LiFePO4 | LTO | Unit |
|---|---|---|---|---|
| Balancing Initial Voltage | 3 | 3 | 2 | V |
| Max Balancing Current | 2 | 2 | 2 | A |
| Cell Overcharge Voltage | 4.2 | 3.6 | 2.7 | V |
| Overcharge Recovery | 4.18 | 3.55 | 2.65 | V |
| Cell Undervoltage Protection | 2.82 | 2.6 | 1.8 | V |
| Undervoltage Recovery | 2.85 | 2.65 | 1.85 | V |
| Auto Shutdown Voltage | 2.8 | 2.5 | 1.7 | V |
| SOC 0% Voltage | 2.9 | 2.6 | 1.85 | V |
| SOC 100% Voltage | 4.18 | 3.5 | 2.65 | V |
| Trigger Balance Differential | 0.01 | 0.01 | 0.01 | V |
| Charge Overcurrent Delay | 30 | 30 | 30 | s |
| Charge Overcurrent Release | 60 | 60 | 60 | s |
| Discharge Overcurrent Delay | 300 | 300 | 300 | s |
| Discharge Overcurrent Release | 60 | 60 | 60 | s |
| Charge Overtemp Protection | 70 | 70 | 70 | ℃ |
| Charge Overtemp Recovery | 60 | 60 | 60 | ℃ |
| Discharge Overtemp Protection | 70 | 70 | 70 | ℃ |
| Discharge Overtemp Recovery | 60 | 60 | 60 | ℃ |
| Charge Low Temp Protection | -20 | -20 | -20 | ℃ |
| Charge Low Temp Recovery | -10 | -10 | -10 | ℃ |
| Device Address | 0 | 0 | 0 | / |
| Discharge Precharge Time | 5 | 5 | 5 | s |
User Manual & Downloads
For detailed installation instructions, APP setup guide, and firmware downloads, please visit our After-Sales Service & Download Center and search for JKBMS JK-B2A32S-RP Active Balance BMS User Manual — V20.1.1.
Share
